| ဘာသာရပ်အလိုက် ကျွမ်းကျင်ပညာရှင် လူ့စွမ်းအား အရင်းအမြစ်အခြေအနေ | |||||
| (၃၀.၉.၂၀၂၃) | |||||
| စဉ် | ဘာသာရပ် | ဘွဲ့ရရှိပြီးဦးရေ | စုစုပေါင်း | ||
| ပါရဂူ | မဟာသိပ္ပံ အင်ဂျင်နီယာ |
ဘွဲ့လွန် ဒီပလိုမာ |
|||
| ၁ | Ph.D Electrical Power | ၁ | ၁ | ||
| ၂ | Master of Engineering | ၇ | ၇ | ||
| ၃ | Engineering Maths | ၁ | ၁ | ||
| ၄ | M.Sc (Geology) | ၃ | ၃ | ||
| ၅ | Master of Public Administration | ၁ | ၁ | ||
| ၆ | Master in Ecology and Environment | ၁ | ၁ | ||
| ၇ | Master of Industrial Chemistry | ၁ | ၁ | ||
| ၈ | Master in RS and GIS | ၁ | ၁ | ||
| ၉ | Diploma in Applied Geology | ၁ | ၁ | ||
| ၁၀ | Diploma in PPA | ၂ | ၂ | ||
| ၁၁ | Diploma in GIS | ၁၈ | ၁၈ | ||
| ၁၂ | Diploma in Global English | ၄ | ၄ | ||
| ၁၃ | Certified Public Accountant | ၉ | ၉ | ||
| ၁၄ | စာကြည့်တိုက် စီမံခန့်ခွဲမှုပညာ | ၁ | ၁ | ||
| ၁၅ | Diploma in Civil Service Management | ၁ | ၁ | ||
| စုစုပေါင်း | ၁ | ၁၅ | ၃၆ | ၅၂ | |
